Energy Prices in Slovenia
YESTERDAY
EUR/MWH
PRICE NOW
EUR/MWH
TOMORROW
EUR/MWH
Today 22.01.2025 & Tomorrow 23.01.2025 in EUR/MWH
Today EUR/MWH
22.01.2025
Tomorrow EUR/MWH
23.01.2025
Prices
Time | Yesterday | Today | Tomorrow |
0:00 | 136.00 | 131.09 | 123.33 |
1:00 | 130.65 | 126.00 | 118.33 |
2:00 | 123.94 | 124.83 | 110.75 |
3:00 | 123.38 | 125.45 | 108.92 |
4:00 | 129.27 | 127.47 | 112.73 |
5:00 | 147.02 | 138.20 | 123.31 |
6:00 | 184.00 | 186.81 | 160.81 |
7:00 | 274.31 | 305.87 | 185.05 |
8:00 | 367.32 | 244.57 | 171.97 |
9:00 | 256.16 | 199.41 | 167.00 |
10:00 | 229.55 | 179.06 | 151.27 |
11:00 | 195.22 | 172.94 | 148.40 |
12:00 | 189.10 | 165.00 | 142.94 |
13:00 | 174.51 | 170.00 | 144.94 |
14:00 | 194.00 | 179.92 | 152.20 |
15:00 | 277.33 | 197.18 | 169.15 |
16:00 | 222.77 | 245.08 | 182.30 |
17:00 | 307.88 | 245.08 | 185.97 |
18:00 | 254.89 | 203.10 | 177.42 |
19:00 | 203.59 | 203.08 | 172.44 |
20:00 | 175.78 | 200.21 | 175.30 |
21:00 | 155.79 | 153.51 | 144.00 |
22:00 | 141.62 | 144.62 | 141.80 |
23:00 | 132.17 | 131.82 | 121.90 |
Check the current price of electricity in Slovenia. Daily statistics and charts, tomorrow's prices and other information about the electricity spot market in Slovenia. Tomorrow's prices are usually available between 2pm-3pm.