06.12.2025     21:00


Energy Prices in Romania



YESTERDAY

EUR/MWH
PRICE NOW

EUR/MWH
TOMORROW

EUR/MWH

Today 06.12.2025 & Tomorrow 07.12.2025 in EUR/MWH



Today EUR/MWH

06.12.2025


Tomorrow EUR/MWH

07.12.2025

Prices
Time Yesterday Today Tomorrow
0:00 105.02 91.63 91.76
1:00 100.86 83.41 85.67
2:00 97.83 79.36 84.43
3:00 93.49 78.69 82.43
4:00 101.50 88.31 83.96
5:00 98.48 81.36 82.52
6:00 96.24 78.40 80.48
7:00 93.72 70.51 83.50
8:00 94.73 82.26 84.47
9:00 94.94 78.15 82.99
10:00 95.15 73.31 79.86
11:00 90.39 71.56 79.64
12:00 89.73 78.24 77.94
13:00 92.15 78.34 76.47
14:00 93.24 78.27 74.27
15:00 99.28 80.00 75.74
16:00 94.51 79.08 79.12
17:00 95.07 79.91 78.16
18:00 100.34 84.58 75.11
19:00 103.15 84.05 78.42
20:00 94.47 85.70 78.35
21:00 99.73 83.41 78.00
22:00 105.28 84.62 78.09
23:00 117.52 86.67 77.83

Check the current price of electricity in Romania. Daily statistics and charts, tomorrow's prices and other information about the electricity spot market in Romania. Tomorrow's prices are usually available between 2pm-3pm.