Energy Prices in Croatia
YESTERDAY
EUR/MWH
PRICE NOW
EUR/MWH
TOMORROW
EUR/MWH
Today 09.02.2026 & Tomorrow 10.02.2026 in EUR/MWH
Today EUR/MWH
09.02.2026
Tomorrow EUR/MWH
10.02.2026
Prices
| Time | Yesterday | Today | Tomorrow |
| 0:00 | 110.96 | 102.08 | 108.67 |
| 1:00 | 101.13 | 102.09 | 111.53 |
| 2:00 | 101.70 | 99.04 | 113.16 |
| 3:00 | 100.07 | 98.55 | 114.53 |
| 4:00 | 104.38 | 104.70 | 111.32 |
| 5:00 | 103.46 | 98.54 | 112.97 |
| 6:00 | 97.10 | 97.22 | 109.37 |
| 7:00 | 96.96 | 96.56 | 111.43 |
| 8:00 | 101.48 | 99.32 | 109.26 |
| 9:00 | 99.42 | 97.91 | 110.81 |
| 10:00 | 100.01 | 100.08 | 111.01 |
| 11:00 | 100.21 | 102.19 | 111.33 |
| 12:00 | 100.68 | 100.26 | 112.09 |
| 13:00 | 100.38 | 99.09 | 112.62 |
| 14:00 | 99.37 | 100.20 | 113.24 |
| 15:00 | 99.51 | 102.23 | 112.24 |
| 16:00 | 98.73 | 98.44 | 112.86 |
| 17:00 | 97.95 | 100.49 | 111.79 |
| 18:00 | 98.71 | 102.86 | 112.94 |
| 19:00 | 98.93 | 106.08 | 114.88 |
| 20:00 | 98.52 | 98.92 | 112.27 |
| 21:00 | 98.77 | 104.76 | 113.01 |
| 22:00 | 99.83 | 109.33 | 115.82 |
| 23:00 | 100.65 | 122.53 | 119.82 |
Check the current price of electricity in Croatia. Daily statistics and charts, tomorrow's prices and other information about the electricity spot market in Croatia. Tomorrow's prices are usually available between 2pm-3pm.
