Energy Prices in Croatia
YESTERDAY
EUR/MWH
PRICE NOW
EUR/MWH
TOMORROW
EUR/MWH
Today 19.04.2025 & Tomorrow 20.04.2025 in EUR/MWH
Today EUR/MWH
19.04.2025
Tomorrow EUR/MWH
20.04.2025
Prices
Time | Yesterday | Today | Tomorrow |
0:00 | 90.06 | 95.54 | 103.09 |
1:00 | 81.77 | 85.17 | 99.49 |
2:00 | 78.38 | 89.81 | 95.29 |
3:00 | 78.16 | 88.06 | 99.53 |
4:00 | 79.81 | 90.46 | 98.26 |
5:00 | 79.02 | 97.14 | 94.33 |
6:00 | 81.14 | 101.82 | 95.04 |
7:00 | 85.28 | 98.12 | 78.77 |
8:00 | 86.07 | 83.75 | 59.54 |
9:00 | 81.32 | 54.97 | 0.52 |
10:00 | 85.30 | 15.32 | -1.00 |
11:00 | 86.42 | 4.54 | -40.58 |
12:00 | 79.15 | 0.00 | -100.48 |
13:00 | 66.19 | -2.43 | -99.04 |
14:00 | 64.05 | -5.86 | -62.23 |
15:00 | 67.85 | -0.71 | -8.63 |
16:00 | 82.23 | 0.20 | 0.00 |
17:00 | 96.70 | 72.67 | 63.12 |
18:00 | 110.28 | 113.57 | 107.33 |
19:00 | 131.42 | 137.88 | 111.90 |
20:00 | 139.64 | 167.70 | 137.60 |
21:00 | 121.82 | 136.48 | 128.46 |
22:00 | 113.35 | 116.79 | 121.43 |
23:00 | 105.26 | 101.47 | 111.37 |
Check the current price of electricity in Croatia. Daily statistics and charts, tomorrow's prices and other information about the electricity spot market in Croatia. Tomorrow's prices are usually available between 2pm-3pm.