Energy Prices in Greece
YESTERDAY
EUR/MWH
PRICE NOW
EUR/MWH
TOMORROW
EUR/MWH
Today 02.01.2026 & Tomorrow 03.01.2026 in EUR/MWH
Today EUR/MWH
02.01.2026
Tomorrow EUR/MWH
03.01.2026
Prices
| Time | Yesterday | Today | Tomorrow |
| 0:00 | 104.05 | 92.04 | 84.34 |
| 1:00 | 98.71 | 87.05 | 82.79 |
| 2:00 | 97.98 | 92.88 | 78.84 |
| 3:00 | 91.66 | 92.46 | 75.74 |
| 4:00 | 99.07 | 92.17 | 80.90 |
| 5:00 | 97.24 | 87.27 | 77.99 |
| 6:00 | 93.14 | 83.50 | 79.53 |
| 7:00 | 86.33 | 81.94 | 81.70 |
| 8:00 | 97.50 | 80.61 | 84.33 |
| 9:00 | 89.43 | 79.95 | 81.01 |
| 10:00 | 86.30 | 77.64 | 79.11 |
| 11:00 | 79.00 | 75.39 | 78.57 |
| 12:00 | 82.61 | 74.71 | 82.51 |
| 13:00 | 77.77 | 74.98 | 81.10 |
| 14:00 | 74.94 | 80.28 | 79.26 |
| 15:00 | 76.65 | 77.49 | 76.35 |
| 16:00 | 69.45 | 80.19 | 79.14 |
| 17:00 | 70.32 | 77.71 | 77.07 |
| 18:00 | 74.25 | 80.35 | 76.58 |
| 19:00 | 74.25 | 80.34 | 76.73 |
| 20:00 | 52.34 | 81.67 | 75.02 |
| 21:00 | 73.18 | 81.07 | 75.81 |
| 22:00 | 75.35 | 84.06 | 75.30 |
| 23:00 | 80.21 | 97.30 | 79.06 |
Check the current price of electricity in Greece. Daily statistics and charts, tomorrow's prices and other information about the electricity spot market in Greece. Tomorrow's prices are usually available between 2pm-3pm.
