Energy Prices in Hungary
YESTERDAY
EUR/MWH
PRICE NOW
EUR/MWH
TOMORROW
EUR/MWH
Today 07.11.2025 & Tomorrow 08.11.2025 in EUR/MWH
Today EUR/MWH
07.11.2025
Tomorrow EUR/MWH
08.11.2025
Prices
| Time | Yesterday | Today | Tomorrow |
| 0:00 | 101.81 | 92.73 | - |
| 1:00 | 97.92 | 92.10 | - |
| 2:00 | 98.22 | 95.57 | - |
| 3:00 | 94.76 | 91.15 | - |
| 4:00 | 98.08 | 92.94 | - |
| 5:00 | 95.87 | 90.77 | - |
| 6:00 | 95.16 | 90.86 | - |
| 7:00 | 93.62 | 90.47 | - |
| 8:00 | 97.93 | 93.02 | - |
| 9:00 | 95.32 | 91.59 | - |
| 10:00 | 96.86 | 92.58 | - |
| 11:00 | 95.03 | 91.87 | - |
| 12:00 | 96.98 | 93.09 | - |
| 13:00 | 96.41 | 92.96 | - |
| 14:00 | 94.52 | 92.62 | - |
| 15:00 | 95.66 | 93.61 | - |
| 16:00 | 97.16 | 90.50 | - |
| 17:00 | 96.64 | 93.08 | - |
| 18:00 | 97.33 | 96.27 | - |
| 19:00 | 99.18 | 96.59 | - |
| 20:00 | 91.01 | 88.61 | - |
| 21:00 | 94.37 | 94.03 | - |
| 22:00 | 104.02 | 102.26 | - |
| 23:00 | 154.35 | 136.11 | - |
Check the current price of electricity in Hungary. Daily statistics and charts, tomorrow's prices and other information about the electricity spot market in Hungary. Tomorrow's prices are usually available between 2pm-3pm.
