Energy Prices in Hungary
YESTERDAY
EUR/MWH
PRICE NOW
EUR/MWH
TOMORROW
EUR/MWH
Today 08.04.2026 & Tomorrow 09.04.2026 in EUR/MWH
Today EUR/MWH
08.04.2026
Tomorrow EUR/MWH
09.04.2026
Prices
| Time | Yesterday | Today | Tomorrow |
| 0:00 | 113.45 | 117.64 | - |
| 1:00 | 117.74 | 111.85 | - |
| 2:00 | 118.93 | 106.48 | - |
| 3:00 | 116.34 | 104.93 | - |
| 4:00 | 116.63 | 106.75 | - |
| 5:00 | 112.82 | 105.79 | - |
| 6:00 | 112.43 | 104.19 | - |
| 7:00 | 109.05 | 103.01 | - |
| 8:00 | 114.31 | 104.42 | - |
| 9:00 | 113.61 | 102.59 | - |
| 10:00 | 112.17 | 103.08 | - |
| 11:00 | 108.95 | 103.82 | - |
| 12:00 | 107.69 | 105.39 | - |
| 13:00 | 107.59 | 105.42 | - |
| 14:00 | 108.95 | 107.62 | - |
| 15:00 | 111.69 | 109.29 | - |
| 16:00 | 103.66 | 105.83 | - |
| 17:00 | 111.91 | 108.37 | - |
| 18:00 | 110.74 | 113.18 | - |
| 19:00 | 121.19 | 117.11 | - |
| 20:00 | 119.92 | 106.66 | - |
| 21:00 | 123.23 | 116.10 | - |
| 22:00 | 128.70 | 121.40 | - |
| 23:00 | 145.30 | 136.67 | - |
Check the current price of electricity in Hungary. Daily statistics and charts, tomorrow's prices and other information about the electricity spot market in Hungary. Tomorrow's prices are usually available between 2pm-3pm.
