19.04.2025     19:00


Energy Prices in Hungary



YESTERDAY

EUR/MWH
PRICE NOW

EUR/MWH
TOMORROW

EUR/MWH

Today 19.04.2025 & Tomorrow 20.04.2025 in EUR/MWH



Today EUR/MWH

19.04.2025


Tomorrow EUR/MWH

20.04.2025

Prices
Time Yesterday Today Tomorrow
0:00 90.14 93.62 102.33
1:00 81.45 83.57 98.19
2:00 78.39 88.14 96.35
3:00 77.94 86.28 98.93
4:00 78.73 88.74 98.42
5:00 78.24 95.08 98.40
6:00 80.59 99.78 99.00
7:00 85.86 96.14 82.20
8:00 87.19 82.30 61.59
9:00 90.42 54.25 0.87
10:00 90.86 15.33 -1.03
11:00 89.34 4.54 -40.60
12:00 80.41 0.00 -102.07
13:00 70.86 -2.57 -101.64
14:00 68.15 -6.21 -64.60
15:00 70.43 -0.74 -8.66
16:00 79.51 0.20 0.00
17:00 94.04 69.15 65.82
18:00 108.28 109.34 107.16
19:00 128.95 136.88 114.18
20:00 139.12 178.56 139.88
21:00 120.37 136.00 131.01
22:00 110.91 118.32 121.54
23:00 103.70 100.47 111.17

Check the current price of electricity in Hungary. Daily statistics and charts, tomorrow's prices and other information about the electricity spot market in Hungary. Tomorrow's prices are usually available between 2pm-3pm.