22.01.2025     23:00


Energy Prices in Bulgaria



YESTERDAY

EUR/MWH
PRICE NOW

EUR/MWH
TOMORROW

EUR/MWH

Today 22.01.2025 & Tomorrow 23.01.2025 in EUR/MWH



Today EUR/MWH

22.01.2025


Tomorrow EUR/MWH

23.01.2025

Prices
Time Yesterday Today Tomorrow
0:00 138.01 131.15 128.65
1:00 132.03 125.75 123.55
2:00 125.69 123.93 110.35
3:00 127.98 124.01 109.05
4:00 137.66 125.84 115.28
5:00 160.57 141.64 126.84
6:00 205.19 205.36 179.91
7:00 317.17 335.72 207.89
8:00 419.10 252.60 177.82
9:00 278.94 199.41 167.75
10:00 244.81 179.06 137.00
11:00 212.13 130.02 97.61
12:00 210.00 116.48 95.27
13:00 190.42 147.91 110.35
14:00 216.28 180.00 164.21
15:00 296.09 199.35 192.30
16:00 234.60 260.93 217.58
17:00 324.51 274.66 220.59
18:00 262.02 220.29 205.16
19:00 205.98 212.53 196.21
20:00 178.15 217.21 207.20
21:00 157.15 166.43 163.79
22:00 143.49 150.92 160.56
23:00 135.88 140.00 133.78

Check the current price of electricity in Bulgaria. Daily statistics and charts, tomorrow's prices and other information about the electricity spot market in Bulgaria. Tomorrow's prices are usually available between 2pm-3pm.