Energy Prices in Bulgaria
YESTERDAY
EUR/MWH
PRICE NOW
EUR/MWH
TOMORROW
EUR/MWH
Today 23.03.2025 & Tomorrow 24.03.2025 in EUR/MWH
Today EUR/MWH
23.03.2025
Tomorrow EUR/MWH
24.03.2025
Prices
Time | Yesterday | Today | Tomorrow |
0:00 | 101.20 | 33.30 | - |
1:00 | 91.07 | 34.08 | - |
2:00 | 99.05 | 42.12 | - |
3:00 | 97.45 | 40.93 | - |
4:00 | 100.51 | 40.67 | - |
5:00 | 104.91 | 40.44 | - |
6:00 | 88.41 | 41.65 | - |
7:00 | 69.32 | 34.49 | - |
8:00 | 54.62 | 12.71 | - |
9:00 | 45.39 | 13.62 | - |
10:00 | 20.00 | 13.78 | - |
11:00 | 12.78 | 9.60 | - |
12:00 | 13.03 | 13.49 | - |
13:00 | 39.60 | 5.01 | - |
14:00 | 52.84 | 11.46 | - |
15:00 | 80.00 | 43.08 | - |
16:00 | 122.41 | 88.57 | - |
17:00 | 126.77 | 127.74 | - |
18:00 | 131.15 | 143.92 | - |
19:00 | 128.50 | 143.58 | - |
20:00 | 122.80 | 129.75 | - |
21:00 | 79.57 | 128.90 | - |
22:00 | 74.85 | 126.66 | - |
23:00 | 60.66 | 114.24 | - |
Check the current price of electricity in Bulgaria. Daily statistics and charts, tomorrow's prices and other information about the electricity spot market in Bulgaria. Tomorrow's prices are usually available between 2pm-3pm.