08.10.2026     21:00


Energy Prices in Bulgaria



YESTERDAY

EUR/MWH
PRICE NOW

EUR/MWH
TOMORROW

EUR/MWH

Today 08.10.2026 & Tomorrow 09.10.2026 in EUR/MWH



Today EUR/MWH

08.10.2026


Tomorrow EUR/MWH

09.10.2026

Prices
Time Yesterday Today Tomorrow
0:00 209.71 194.70 239.58
1:00 201.53 194.75 231.42
2:00 207.82 200.84 231.37
3:00 197.05 203.51 236.19
4:00 204.21 196.43 227.22
5:00 211.41 198.69 216.70
6:00 206.98 200.66 212.12
7:00 212.03 213.52 214.76
8:00 206.52 204.00 218.23
9:00 203.08 220.25 210.90
10:00 204.89 221.96 212.70
11:00 196.82 213.56 204.40
12:00 194.80 214.93 217.52
13:00 209.68 218.16 194.10
14:00 214.29 220.32 190.69
15:00 219.78 222.76 202.28
16:00 194.39 210.94 191.03
17:00 202.45 219.38 198.99
18:00 203.06 219.91 235.53
19:00 195.79 224.13 240.58
20:00 189.27 214.96 246.58
21:00 210.81 213.71 250.11
22:00 235.72 236.31 260.91
23:00 259.43 254.04 275.04

Check the current price of electricity in Bulgaria. Daily statistics and charts, tomorrow's prices and other information about the electricity spot market in Bulgaria. Tomorrow's prices are usually available between 2pm-3pm.