14.06.2025     20:00


Energy Prices in Poland



YESTERDAY

EUR/MWH
PRICE NOW

EUR/MWH
TOMORROW

EUR/MWH

Today 14.06.2025 & Tomorrow 15.06.2025 in EUR/MWH



Today EUR/MWH

14.06.2025


Tomorrow EUR/MWH

15.06.2025

Prices
Time Yesterday Today Tomorrow
0:00 105.63 126.98 92.54
1:00 106.18 113.23 92.80
2:00 105.60 105.72 102.41
3:00 105.56 105.72 102.50
4:00 105.61 106.55 91.63
5:00 104.20 117.09 91.78
6:00 106.29 108.16 85.59
7:00 104.88 113.94 63.89
8:00 105.19 44.46 22.35
9:00 58.64 0.00 -0.77
10:00 4.27 -2.05 0.00
11:00 0.32 -9.47 -0.02
12:00 0.00 -26.55 -1.39
13:00 0.14 -28.84 -5.74
14:00 0.01 -24.34 -5.00
15:00 39.34 -6.47 -2.00
16:00 82.10 -0.26 -0.01
17:00 106.55 109.23 78.39
18:00 116.79 165.09 170.82
19:00 152.90 134.89 130.06
20:00 244.90 190.63 192.26
21:00 197.19 179.93 153.83
22:00 124.01 128.09 132.42
23:00 106.01 116.95 108.58

Check the current price of electricity in Poland. Daily statistics and charts, tomorrow's prices and other information about the electricity spot market in Poland. Tomorrow's prices are usually available between 2pm-3pm.