Energy Prices in Poland
YESTERDAY
EUR/MWH
PRICE NOW
EUR/MWH
TOMORROW
EUR/MWH
Today 29.10.2025 & Tomorrow 30.10.2025 in EUR/MWH
Today EUR/MWH
29.10.2025
Tomorrow EUR/MWH
30.10.2025
Prices
| Time | Yesterday | Today | Tomorrow |
| 0:00 | 94.45 | 75.96 | - |
| 1:00 | 71.78 | 72.53 | - |
| 2:00 | 57.86 | 68.20 | - |
| 3:00 | 41.00 | 61.70 | - |
| 4:00 | 53.34 | 68.62 | - |
| 5:00 | 41.28 | 64.54 | - |
| 6:00 | 40.14 | 62.00 | - |
| 7:00 | 35.18 | 60.55 | - |
| 8:00 | 39.48 | 61.46 | - |
| 9:00 | 34.17 | 62.02 | - |
| 10:00 | 33.22 | 64.41 | - |
| 11:00 | 32.85 | 65.35 | - |
| 12:00 | 27.97 | 60.63 | - |
| 13:00 | 27.02 | 66.70 | - |
| 14:00 | 29.93 | 66.06 | - |
| 15:00 | 29.98 | 67.74 | - |
| 16:00 | 20.46 | 50.43 | - |
| 17:00 | 24.67 | 67.12 | - |
| 18:00 | 33.75 | 72.12 | - |
| 19:00 | 39.91 | 77.26 | - |
| 20:00 | 12.25 | 53.52 | - |
| 21:00 | 35.12 | 70.02 | - |
| 22:00 | 54.41 | 89.61 | - |
| 23:00 | 73.01 | 95.76 | - |
Check the current price of electricity in Poland. Daily statistics and charts, tomorrow's prices and other information about the electricity spot market in Poland. Tomorrow's prices are usually available between 2pm-3pm.
