03.07.2025     05:00


Energy Prices in Poland



YESTERDAY

EUR/MWH
PRICE NOW

EUR/MWH
TOMORROW

EUR/MWH

Today 03.07.2025 & Tomorrow 04.07.2025 in EUR/MWH



Today EUR/MWH

03.07.2025


Tomorrow EUR/MWH

04.07.2025

Prices
Time Yesterday Today Tomorrow
0:00 119.29 118.51 -
1:00 102.89 101.11 -
2:00 92.54 85.51 -
3:00 92.08 88.05 -
4:00 94.23 85.51 -
5:00 100.01 94.78 -
6:00 115.57 104.62 -
7:00 110.16 107.57 -
8:00 104.52 104.90 -
9:00 90.28 90.45 -
10:00 68.23 75.06 -
11:00 24.60 57.35 -
12:00 7.35 42.16 -
13:00 20.29 27.04 -
14:00 26.76 22.76 -
15:00 69.50 50.52 -
16:00 82.61 75.00 -
17:00 106.28 97.02 -
18:00 193.93 156.55 -
19:00 303.29 154.39 -
20:00 374.73 202.25 -
21:00 197.20 168.43 -
22:00 135.66 133.82 -
23:00 117.35 113.97 -

Check the current price of electricity in Poland. Daily statistics and charts, tomorrow's prices and other information about the electricity spot market in Poland. Tomorrow's prices are usually available between 2pm-3pm.