Energy Prices in Poland
YESTERDAY
EUR/MWH
PRICE NOW
EUR/MWH
TOMORROW
EUR/MWH
Today 03.03.2026 & Tomorrow 04.03.2026 in EUR/MWH
Today EUR/MWH
03.03.2026
Tomorrow EUR/MWH
04.03.2026
Prices
| Time | Yesterday | Today | Tomorrow |
| 0:00 | 99.87 | 96.95 | 134.05 |
| 1:00 | 90.88 | 92.33 | 116.69 |
| 2:00 | 86.38 | 90.43 | 111.20 |
| 3:00 | 80.35 | 89.53 | 108.95 |
| 4:00 | 84.25 | 92.10 | 116.34 |
| 5:00 | 82.84 | 92.94 | 116.34 |
| 6:00 | 76.72 | 93.46 | 110.62 |
| 7:00 | 78.32 | 93.99 | 108.26 |
| 8:00 | 77.22 | 91.91 | 116.34 |
| 9:00 | 83.60 | 92.47 | 116.34 |
| 10:00 | 85.07 | 94.20 | 116.34 |
| 11:00 | 85.43 | 93.95 | 116.45 |
| 12:00 | 85.44 | 97.20 | 116.88 |
| 13:00 | 84.84 | 94.70 | 117.26 |
| 14:00 | 80.46 | 98.78 | 117.73 |
| 15:00 | 80.57 | 98.78 | 118.80 |
| 16:00 | 85.20 | 98.88 | 117.26 |
| 17:00 | 77.85 | 99.26 | 117.19 |
| 18:00 | 85.20 | 99.58 | 130.83 |
| 19:00 | 89.85 | 102.63 | 130.83 |
| 20:00 | 90.89 | 96.46 | 111.44 |
| 21:00 | 96.57 | 102.84 | 115.43 |
| 22:00 | 103.18 | 108.84 | 138.71 |
| 23:00 | 124.97 | 120.10 | 172.91 |
Check the current price of electricity in Poland. Daily statistics and charts, tomorrow's prices and other information about the electricity spot market in Poland. Tomorrow's prices are usually available between 2pm-3pm.
